Last 4 digits ID Final /300=% Total /800=% Grade
S'2009 Dr. Kolpas Math145
1210 W W
1216 254=85% 642=80% B
1264 274=91% 584=73% C
1364 226=75% 625=78% C
1419 185=62% 516=65% D
1720 249=83% 696=87% B
1750 279=93% 739=92% A
1801 W W
1870 260=86% 654=82% B
2489 245=82% 640=80% B
3492 W W
4284 153=51% 540=67% C
4832 W W
4833 W W
4839 253=84% 711=89% B
5466 291=97% 745=93% A
5516 274=91% 720=90% A
5747 206+69% 587=73% C
5868 W W
6379 253-84% 608=76% C
6984 295=95% 770=96% A
6990 221=74% 620=77% C
7000 230=76% 683=85% B
7042 138=46% 421=52% F
7204 W W
7389 223=74% 558=70% C
7707 143=45% 435=54% F
7848 200=66% 655=82% B
8057 300=100% 800=100% A
8057 W W
8563 263=87% 701=88% B
8665 192=64% 578=72% C
9041 224=74% 660=83% B
9169 243=81% 578=72% C
9528 0=0% 278=35% F
9711 300=100% 800=100%
9784 227=75% 659=82% B
O193 112=37% 420=53% F
720 A, 640 B, 536 C, 448 D
Last 4 Digits ID Final/300 +2% Total/950 Final Grade
Math 103 S'09  Dr. Kolpas
1015 205=68%=C- 707=74.4% C
1111 W W W
1178 214=71%=C 734=77.5% C
1258 W W W
1563 W W W
2114 280=93%=A 864=90.9% A
2271 114=38%=F 626=65.8% D
2419 272=91%=A 855=90% A
2474 246=82%=B 793=83.4% B
2634 143=47%=F 584=61.4% D
3116 W W W
3164 204=68%=C- 713=75% C
3263 212=71%=C- 772=81% B
3336 186=62%=D 719=75.6% C
3362 224=75%=C 731=76.9% C
3474 226=75%=C 837=88.1% B
3506 221=74%=C 770=81% B
3530 241=80%=B- 828=87.1% B
3855 172=57%=D 693=72.9% C
3893 167=56%=D 696=73.2% C
4509 262=87%=B 863=91% A
4863 250=83%=B 823=86.6% B
4876 W W W
5713 249=83%=B 828=87.1% B
6159 226=75%=C 804=85% B
6506 244=81%=B- 802=84.4% B
6588 193=64%=D 648=68.2% C
7010 130=43%=F 626=66% D
7016 235=78%=C+ 809=85.1% B
7082 304=100%=A 957=100.7% A
7087 302=100%=A 916=96.4% A
7659 262=87%=B 843=88.7% B
8425 W W W
8780 W W W
8834 W W W
8942 268=89%=B 875=92.1% A
9155 257=86%=B 841=88.5% B
9260 242=81%=B- 804=84.6% B
9575 252=84%=B 805=84.7% B
9619 197=66%=D+ 728=76.6% C
O730 197=66%=D 715=75.2% C
OO54 W W W
9770 250=83%=B 832=87.5% B
LOWEST A=855 LOWEST B=760 LOWEST C=637